Land for Sale in New Auburn, WI
Looking for commercial property? See commercial listings in New Auburn ›
Land Properties for Sale
Median Price per Acre — By County
Across NW Wisconsin, ranked cheapest first. Counties with fewer than 3 active land listings are excluded to avoid skew.
| County | Active listings | Median $/acre |
|---|---|---|
| Price County | 15 | $4,058 |
| Bayfield County | 12 | $6,767 |
| Douglas County | 10 | $7,298 |
| Rusk County | 26 | $7,337 |
| Washburn County | 16 | $11,465 |
| Clark County | 12 | $14,312 |
| Burnett County | 33 | $16,918 |
| Polk County | 14 | $17,307 |
| Sawyer County | 42 | $17,491 |
| Jackson County | 8 | $29,545 |
| Buffalo County | 22 | $41,536 |
| Trempealeau County | 24 | $43,255 |
| St Croix County | 4 | $47,040 |
| Pepin County | 4 | $51,516 |
| Barron County | 46 | $66,038 |
| Dunn County | 18 | $66,339 |
| Chippewa County | 45 | $96,078 |
| Eau Claire County | 55 | $123,966 |
Frequently Asked Questions
How much land is available for sale in New Auburn?
5 active land properties are for sale in New Auburn, totaling roughly 15 acres.
What is the median price of land in New Auburn?
Median list price for land in New Auburn is $25,000 (about $53,260 per acre). Prices range from $24,500 to $500,000.
Nearby Cities
Browse land for sale in towns near New Auburn.
Other Property Types in New Auburn
Browse New Auburn by property type — each list updates in real time from the local MLS.
