Land for Sale in Buffalo County, WI
Looking for commercial property? See all commercial listings ›
Land Properties for Sale
Median Price per Acre — By County
Across NW Wisconsin, ranked cheapest first. Counties with fewer than 3 active land listings are excluded to avoid skew.
| County | Active listings | Median $/acre |
|---|---|---|
| Price County | 42 | $2,456 |
| Ashland County | 5 | $3,291 |
| Rusk County | 37 | $6,750 |
| St Croix County | 3 | $10,729 |
| Jackson County | 24 | $11,278 |
| Washburn County | 54 | $13,548 |
| Polk County | 20 | $13,745 |
| Burnett County | 63 | $13,990 |
| Douglas County | 18 | $17,340 |
| Clark County | 14 | $19,835 |
| Sawyer County | 115 | $25,081 |
| Pepin County | 10 | $27,202 |
| Buffalo County (this page) | 30 | $27,234 |
| Dunn County | 38 | $31,192 |
| Bayfield County | 26 | $34,918 |
| Trempealeau County | 34 | $39,849 |
| Barron County | 71 | $40,646 |
| Chippewa County | 95 | $80,701 |
| Eau Claire County | 65 | $102,631 |
Frequently Asked Questions
How much land is available for sale in Buffalo County?
31 active land properties are for sale in Buffalo County, totaling roughly 813 acres.
What is the median price of land in Buffalo County?
Median list price for land in Buffalo County is $32,400 (about $27,234 per acre). Prices range from $22,650 to $1,600,000.
Other Property Types in Buffalo County
Browse Buffalo County by property type — each list updates in real time from the local MLS.
