Land for Sale in Buffalo County, WI
3 active land properties in Buffalo County. Median $30,510/acre. Listings update every 15 minutes — the fastest allowed.
Active Listings
Median Price per Acre — By County
Across NW Wisconsin, ranked cheapest first. Counties with fewer than 3 active land listings are excluded to avoid skew.
| County | Active listings | Median $/acre |
|---|---|---|
| Trempealeau County | 6 | $5,430 |
| Rusk County | 8 | $6,625 |
| Pepin County | 4 | $11,115 |
| Burnett County | 32 | $13,990 |
| Dunn County | 7 | $15,143 |
| Clark County | 3 | $19,023 |
| Jackson County | 8 | $21,166 |
| Polk County | 6 | $21,194 |
| Sawyer County | 55 | $28,090 |
| Buffalo County (this page) | 3 | $30,510 |
| Washburn County | 27 | $34,254 |
| Barron County | 16 | $41,823 |
| Chippewa County | 23 | $75,000 |
| Eau Claire County | 18 | $123,540 |
Frequently Asked Questions
How much land is available for sale in Buffalo County?
3 active land properties are for sale in Buffalo County, totaling roughly 93 acres. Listings update every 15 minutes — the fastest allowed.
What is the median price of land in Buffalo County?
Median list price for land in Buffalo County is $179,900 (about $30,510 per acre). Prices range from $29,900 to $440,000.