Land for Sale in Barron County, WI
Looking for commercial property? See commercial listings in Barron County ›
Land Properties for Sale
About Barron County
Barron County is the gateway to NW Wisconsin lakes country. Rice Lake anchors the southern half of the county; Cumberland and Chetek each sit on their own chain of lakes. Rural Barron County offers some of the most affordable hobby-farm acreage in the region, with working dairy and beef operations still active across the northern tier.
Median Price per Acre — By County
Across NW Wisconsin, ranked cheapest first. Counties with fewer than 3 active land listings are excluded to avoid skew.
| County | Active listings | Median $/acre |
|---|---|---|
| Price County | 42 | $2,456 |
| Ashland County | 5 | $3,291 |
| Rusk County | 37 | $6,750 |
| St Croix County | 3 | $10,729 |
| Jackson County | 24 | $11,278 |
| Washburn County | 54 | $13,548 |
| Polk County | 20 | $13,745 |
| Burnett County | 63 | $13,990 |
| Douglas County | 18 | $17,340 |
| Clark County | 14 | $19,835 |
| Sawyer County | 115 | $25,081 |
| Pepin County | 10 | $27,202 |
| Buffalo County | 30 | $27,234 |
| Dunn County | 38 | $31,192 |
| Bayfield County | 26 | $34,918 |
| Trempealeau County | 34 | $39,849 |
| Barron County (this page) | 71 | $40,646 |
| Chippewa County | 95 | $80,701 |
| Eau Claire County | 65 | $102,631 |
Frequently Asked Questions
How much land is available for sale in Barron County?
75 active land properties are for sale in Barron County, totaling roughly 627 acres.
What is the median price of land in Barron County?
Median list price for land in Barron County is $59,500 (about $40,646 per acre). Prices range from $20,900 to $679,500.
Other Property Types in Barron County
Browse Barron County by property type — each list updates in real time from the local MLS.
