Land for Sale in Dunn County, WI
Looking for commercial property? See all commercial listings ›
Land Properties for Sale
About Dunn County
Dunn County stretches from the Red Cedar River valley west toward the St. Croix. Menomonie, home to the University of Wisconsin-Stout, is the county seat and largest city. The county mixes university-town residential, dairy and hobby farms across Colfax and Boyceville, and waterfront real estate on Lake Menomin and Tainter Lake.
Median Price per Acre — By County
Across NW Wisconsin, ranked cheapest first. Counties with fewer than 3 active land listings are excluded to avoid skew.
| County | Active listings | Median $/acre |
|---|---|---|
| Price County | 40 | $2,456 |
| Ashland County | 4 | $6,242 |
| St Croix County | 3 | $10,729 |
| Rusk County | 36 | $10,779 |
| Jackson County | 21 | $12,409 |
| Burnett County | 61 | $13,990 |
| Douglas County | 22 | $14,075 |
| Polk County | 17 | $14,500 |
| Washburn County | 44 | $15,519 |
| Clark County | 14 | $19,835 |
| Bayfield County | 20 | $23,415 |
| Pepin County | 11 | $24,079 |
| Sawyer County | 107 | $24,900 |
| Buffalo County | 29 | $27,692 |
| Dunn County (this page) | 34 | $34,963 |
| Trempealeau County | 39 | $40,263 |
| Barron County | 68 | $40,739 |
| Chippewa County | 90 | $80,350 |
| Eau Claire County | 64 | $102,631 |
Frequently Asked Questions
How much land is available for sale in Dunn County?
34 active land properties are for sale in Dunn County, totaling roughly 233 acres.
What is the median price of land in Dunn County?
Median list price for land in Dunn County is $99,900 (about $34,963 per acre). Prices range from $24,900 to $1,540,000.
Other Property Types in Dunn County
Browse Dunn County by property type — each list updates in real time from the local MLS.
