Land for Sale in Rusk County, WI
Looking for commercial property? See all commercial listings ›
Land Properties for Sale
Median Price per Acre — By County
Across NW Wisconsin, ranked cheapest first. Counties with fewer than 3 active land listings are excluded to avoid skew.
| County | Active listings | Median $/acre |
|---|---|---|
| Price County | 41 | $2,467 |
| Ashland County | 8 | $2,957 |
| Rusk County (this page) | 40 | $6,625 |
| Buffalo County | 13 | $7,369 |
| Jackson County | 23 | $9,576 |
| St Croix County | 3 | $10,729 |
| Burnett County | 61 | $14,000 |
| Washburn County | 60 | $14,594 |
| Polk County | 23 | $15,657 |
| Douglas County | 18 | $17,340 |
| Clark County | 12 | $19,835 |
| Bayfield County | 28 | $21,101 |
| Sawyer County | 120 | $23,247 |
| Pepin County | 10 | $27,202 |
| Dunn County | 41 | $32,397 |
| Trempealeau County | 34 | $39,849 |
| Barron County | 70 | $40,560 |
| Chippewa County | 97 | $79,146 |
| Eau Claire County | 58 | $93,551 |
Frequently Asked Questions
How much land is available for sale in Rusk County?
40 active land properties are for sale in Rusk County, totaling roughly 1,223 acres.
What is the median price of land in Rusk County?
Median list price for land in Rusk County is $84,000 (about $6,625 per acre). Prices range from $13,900 to $449,900.
Other Property Types in Rusk County
Browse Rusk County by property type — each list updates in real time from the local MLS.
