Land for Sale in New Richmond, WI
Looking for commercial property? See commercial listings in New Richmond ›
No active listings in this area right now. Check back soon.
Median Price per Acre — By County
Across NW Wisconsin, ranked cheapest first. Counties with fewer than 3 active land listings are excluded to avoid skew.
| County | Active listings | Median $/acre |
|---|---|---|
| Price County | 40 | $2,456 |
| Ashland County | 4 | $6,242 |
| St Croix County | 3 | $10,729 |
| Rusk County | 36 | $10,779 |
| Jackson County | 21 | $12,409 |
| Burnett County | 61 | $13,990 |
| Douglas County | 22 | $14,075 |
| Polk County | 17 | $14,500 |
| Washburn County | 44 | $15,519 |
| Clark County | 14 | $19,835 |
| Bayfield County | 20 | $23,415 |
| Pepin County | 11 | $24,079 |
| Sawyer County | 107 | $24,900 |
| Buffalo County | 29 | $27,692 |
| Dunn County | 34 | $34,963 |
| Trempealeau County | 39 | $40,263 |
| Barron County | 68 | $40,739 |
| Chippewa County | 90 | $80,350 |
| Eau Claire County | 64 | $102,631 |
Frequently Asked Questions
How much land is available for sale in New Richmond?
0 active land properties are for sale in New Richmond.
Nearby Cities
Browse land for sale in towns near New Richmond.
Other Property Types in New Richmond
Browse New Richmond by property type — each list updates in real time from the local MLS.
