Land for Sale in New Richmond, WI
Looking for commercial property? See commercial listings in New Richmond ›
No active listings in this area right now. Check back soon.
Median Price per Acre — By County
Across NW Wisconsin, ranked cheapest first. Counties with fewer than 3 active land listings are excluded to avoid skew.
| County | Active listings | Median $/acre |
|---|---|---|
| Price County | 26 | $3,007 |
| Taylor County | 3 | $4,476 |
| Bayfield County | 15 | $7,854 |
| Ashland County | 5 | $9,193 |
| Rusk County | 35 | $10,992 |
| St Croix County | 6 | $11,864 |
| Douglas County | 17 | $13,213 |
| Washburn County | 39 | $14,231 |
| Burnett County | 45 | $17,243 |
| Clark County | 18 | $18,053 |
| Polk County | 12 | $20,750 |
| Sawyer County | 81 | $24,900 |
| Jackson County | 11 | $27,905 |
| Buffalo County | 27 | $30,510 |
| Pepin County | 6 | $31,666 |
| Trempealeau County | 28 | $42,857 |
| Barron County | 73 | $51,450 |
| Dunn County | 26 | $80,399 |
| Chippewa County | 72 | $88,760 |
| Eau Claire County | 65 | $123,966 |
Frequently Asked Questions
How much land is available for sale in New Richmond?
0 active land properties are for sale in New Richmond.
Nearby Cities
Browse land for sale in towns near New Richmond.
Other Property Types in New Richmond
Browse New Richmond by property type — each list updates in real time from the local MLS.
