Land for Sale in Iron River, WI
14 active land properties in Iron River. Median $24,049/acre. Listings update every 15 minutes — the fastest allowed.
Looking for commercial property? See commercial listings in Iron River ›
Active Listings
Median Price per Acre — By County
Across NW Wisconsin, ranked cheapest first. Counties with fewer than 3 active land listings are excluded to avoid skew.
| County | Active listings | Median $/acre |
|---|---|---|
| Price County | 36 | $2,284 |
| Rusk County | 31 | $6,500 |
| Buffalo County | 9 | $8,500 |
| Pierce County | 4 | $9,450 |
| Jackson County | 18 | $11,292 |
| St Croix County | 3 | $13,000 |
| Burnett County | 59 | $13,990 |
| Washburn County | 52 | $14,594 |
| Clark County | 9 | $19,023 |
| Polk County | 23 | $21,768 |
| Pepin County | 7 | $21,904 |
| Dunn County | 34 | $22,238 |
| Sawyer County | 113 | $25,531 |
| Ashland County | 3 | $25,925 |
| Trempealeau County | 30 | $36,816 |
| Bayfield County | 14 | $40,009 |
| Barron County | 57 | $40,540 |
| Chippewa County | 78 | $78,971 |
| Douglas County | 6 | $80,875 |
| Eau Claire County | 52 | $101,315 |
Frequently Asked Questions
How much land is available for sale in Iron River?
14 active land properties are for sale in Iron River, totaling roughly 122 acres. Listings update every 15 minutes — the fastest allowed.
What is the median price of land in Iron River?
Median list price for land in Iron River is $59,900 (about $24,049 per acre). Prices range from $14,445 to $300,000.
Other Property Types in Iron River
Browse Iron River by property type — each list updates in real time from the local MLS.
