E6565 836th Avenue, , WI 54730
6 beds · 5 baths (4 Full / 1 Half) · 4,830 sqft · $248/sqft · 0.53 acres · Built 2018
MLS# 1600953
About E6565 836th Avenue, , WI 54730
Exceptional 6BR/4BA/3Car Waterfront Custom Built 2018 on Tainter Lake! Designer Interiors w/ Cambria Counters, Main Floor Primary Suite, 4 Bedrooms Up, 2 Gas Fireplaces, 4,800 sq ft, 2 Docks w/ Boat Lift! All SS appliances including W/D, Heated Garage, Full finished basement.
Menomonie Schools! Seller prefers closing after Sept.
4th.
Must see!
Property Details
- Listing Brokerage
- Andale Real Estate Inc
Room Details
| Room | Area | Dimensions | Level | Flooring |
|---|---|---|---|---|
| Bonus Room | 493 sq ft | 29 x 17 | Lower | Carpet |
| Bathroom | 50 sq ft | 10 x 5 | Lower | Other |
| Rec Room | 540 sq ft | 30 x 18 | Lower | Carpet |
| Bedroom | 210 sq ft | 15 x 14 | Lower | Carpet |
| Family Room | 266 sq ft | 19 x 14 | Upper | Carpet |
| Bathroom | 48 sq ft | 8 x 6 | Upper | Other |
| Bathroom | 48 sq ft | 8 x 6 | Upper | Other |
| Bedroom | 160 sq ft | 16 x 10 | Upper | Carpet |
| Bedroom | 140 sq ft | 14 x 10 | Upper | Carpet |
| Bedroom | 132 sq ft | 12 x 11 | Upper | Carpet |
| Bedroom | 121 sq ft | 11 x 11 | Upper | Carpet |
| Bathroom | 40 sq ft | 8 x 5 | Main | Other |
| Bathroom | 80 sq ft | 10 x 8 | Main | Other |
| Entry/Foyer | 60 sq ft | 10 x 6 | Main | Other |
| Dining Area | 216 sq ft | 18 x 12 | Main | Other |
| Laundry Room | 64 sq ft | 8 x 8 | Main | Other |
| Bedroom | 224 sq ft | 16 x 14 | Main | Carpet |
| Kitchen | 234 sq ft | 18 x 13 | Main | Other |
| Living Room | 480 sq ft | 30 x 16 | Main | Other |
Location
Colfax Area Schools
Nearby colleges & universities
- CVTC – Menomonie 8.6 mi · Menomonie
- UW–Stout 9.2 mi · Menomonie
School information is sourced from public NCES data (assigned public schools from attendance-boundary data; nearby private schools and colleges by distance) and may change. Confirm directly with the school or district before relying on it.
Property Taxes
- Annual tax
- $9,520.00 (2025)
- Parcel #
1703822912222300006- County
- Dunn
Legal: The Meadows Lot 27 Town of Tainter
