Upcoming Open Houses
68 events.
-
Thursday, Apr 23 · 4:00 pm–6:00 pmOpen House: 1152121187 — 2026-04-23
-
Thursday, Apr 23 · 9:30 pm–11:00 pm129 Grey Friar Lane$589,900
-
Thursday, Apr 23 · 10:00 pm–11:00 pm406 Thompson Street$399,000
-
Thursday, Apr 23 · 10:00 pm–12:30 am1502 Stout Street
-
Thursday, Apr 23 · 9:30 pm–11:00 pmOpen House: 1156723219 — 2026-04-23
-
Thursday, Apr 23 · 9:00 pm–10:30 pm1932 Mark Lane$569,000
-
Thursday, Apr 23 · 10:00 pm–11:00 pm2728 Clark Place$299,900
-
Thursday, Apr 23 · 9:00 pm–11:00 pm2535 Hayden Avenue$290,000
-
Friday, Apr 24 · 9:00 pm–11:00 pmOpen House: 1157064179 — 2026-04-24
-
Friday, Apr 24 · 9:30 pm–11:00 pm35798 Ash Street$270,000
-
Friday, Apr 24 · 10:00 pm–12:00 am211 11th Street W$319,900
-
Friday, Apr 24 · 10:00 pm–12:00 amOpen House: 1158207685 — 2026-04-24
-
Friday, Apr 24 · 10:00 pm–12:00 amOpen House: 1158207687 — 2026-04-24
-
Friday, Apr 24 · 10:00 pm–12:00 amOpen House: 1158207686 — 2026-04-24
-
Saturday, Apr 25 · 3:00 pm–5:00 pm9646 167th Street$519,900
-
Saturday, Apr 25 · 3:00 pm–5:00 pm2107 15th Street$372,000
-
Saturday, Apr 25 · 3:30 pm–5:00 pm9357 N Secluded Trail$720,000
-
Saturday, Apr 25 · 4:00 pm–5:00 pmS8011 State Road 37$449,900
-
Saturday, Apr 25 · 5:00 pm–7:00 pmOpen House: 1157064179 — 2026-04-25
-
Saturday, Apr 25 · 5:00 pm–6:30 pmN1247 Deer Island Road$264,900
-
Saturday, Apr 25 · 5:00 pm–6:30 pm27320 256th Street$639,900
-
Saturday, Apr 25 · 5:00 pm–6:30 pmOpen House: 1114494753 — 2026-04-25
-
Saturday, Apr 25 · 3:00 pm–4:00 pmOpen House: 1154741693 — 2026-04-25
-
Saturday, Apr 25 · 3:00 pm–5:00 pm6751 30th Avenue
-
Saturday, Apr 25 · 3:00 pm–5:00 pm716 Mansfield Street$239,000
-
Saturday, Apr 25 · 3:00 pm–5:00 pmOpen House: 1158207685 — 2026-04-25
-
Saturday, Apr 25 · 3:00 pm–5:00 pmOpen House: 1158207686 — 2026-04-25
-
Saturday, Apr 25 · 3:00 pm–5:00 pmOpen House: 1158207687 — 2026-04-25
-
Saturday, Apr 25 · 5:00 pm–6:00 pm930 3rd Avenue$468,000
-
Saturday, Apr 25 · 6:30 pm–7:30 pm5658 183rd Street$749,900
-
Saturday, Apr 25 · 2:00 pm–4:00 pm13206 8th Street$199,000
-
Saturday, Apr 25 · 6:00 pm–8:00 pm1016 Willow River Road N$625,000
-
Saturday, Apr 25 · 3:30 pm–4:30 pm19732 70th Avenue
-
Saturday, Apr 25 · 3:00 pm–5:00 pm1520 Knollwood Trail$850,000
-
Saturday, Apr 25 · 3:30 pm–4:30 pm512 Windsor Forest Drive
-
Saturday, Apr 25 · 4:00 pm–6:00 pm220 Dwight Street$450,000
-
Saturday, Apr 25 · 4:00 pm–6:00 pmS9025 Lowes Creek Road$999,900
-
Saturday, Apr 25 · 8:00 pm–10:00 pm27185 250th Street$374,900
-
Saturday, Apr 25 · 5:00 pm–6:00 pm622 Sundance Street$359,900
-
Saturday, Apr 25 · 6:00 pm–7:30 pm3577 112th Street$519,900
-
Saturday, Apr 25 · 5:00 pm–6:00 pm624 Sundance Street$361,300
-
Saturday, Apr 25 · 5:00 pm–7:00 pm1598 30th Avenue
-
Saturday, Apr 25 · 2:00 pm–3:30 pm1836 Dorret Road
-
Sunday, Apr 26 · 5:00 pm–6:30 pm415 Bruce Larson Way
-
Sunday, Apr 26 · 5:00 pm–6:30 pmS8714 Mertinke Landing$924,900
-
Sunday, Apr 26 · 7:00 pm–8:30 pm18059 County Highway OO$799,900
-
Sunday, Apr 26 · 7:00 pm–8:30 pm18061 County Highway OO$584,900
-
Sunday, Apr 26 · 7:00 pm–9:00 pmOpen House: 1157064179 — 2026-04-26
-
Sunday, Apr 26 · 6:00 pm–8:00 pmOpen House: 1158198326 — 2026-04-26
-
Sunday, Apr 26 · 6:00 pm–7:00 pmOpen House: 1158207685 — 2026-04-26
Fallback render. Proper theme template pending.